Operations Schedule
PRISAA NATIONAL GAMES 2026 Schedules
Master schedule of activities, cultural and academic venues, sports venues, and billeting assignments.
Tip: dates understand ranges. Example: May 5, 2026 also finds May 4-5, 2026.
Schedule of games may be changed depending on the final entry submitted by the respective regions during the Technical Meeting. All concerned shall be notified if there are changes made in the schedule of games.\n\nBilleting assignment is subject to change depending on final delegation numbers and operational requirements such as kitchen and other support needs.
Master Schedule of Activities
I. Preparatory Activities (Pre-Competition Activities)
| Date | Time | Activities | Venue | Responsible Officer |
|---|---|---|---|---|
| July 18-20, 2025 | 8:00 AM to 5:00 PM | National Board Meeting | Teodoro Hall, STI West Negros University, Bacolod City | Sec/Gen Mr. Laureano C. Santos; All PRISAA Members of the National Board of Trustees and National Officers; PSC Comm. Edward L. Hayco |
| August 14-15, 2025 | 9:00 AM | Courtesy Visit with new PSC Chairman John Patrick "Pato" Gregorio with PSC Comm. Edward Hayco | PSC Administration Building, Malate, Manila | PRISAA National President, Board, and National Officers |
| September 5, 2025 | National Board and National Officers Meeting | Cebu City | Sec/Gen Mr. Laureano C. Santos; All PRISAA Members of the National Board of Trustees and National Officers | |
| September 14-15, 2025 | 4:00 PM | Courtesy Visit to Senator Bong Go | Philippine Senate Office, Pasay City | PRISAA National Board and Officers; Comm. Edward L. Hayco |
| December 5-7, 2025 | 9:00 AM to 6:00 PM | Regular National Board of Trustees and National Officers Meeting | Teodoro Hall, STI West Negros University, Bacolod City | Sec/Gen Mr. Laureano C. Santos; All PRISAA Members of the National Board of Trustees and National Officers; PSC Comm. Edward L. Hayco |
| January 29-February 1, 2026 | 2:00 PM to 5:00 PM | Special National Board of Trustees and National Officers Meeting | Teodoro Hall, STI West Negros University, Bacolod City | Sec/Gen Mr. Laureano C. Santos; All PRISAA Members of the National Board of Trustees and National Officers |
| March 7-8, 2026 | 2:00 PM to 6:00 PM | Meeting with local organizing committee and host counterpart | Accreditation Room, STI West Negros University, Bacolod City | Hon. Elbert C. Atilano, Sr.; Dr. Jake Lauren S. Mercado |
| April 9, 2026 | 8:00 AM | Meeting with Local Organizing Committee | Accreditation Room, STI West Negros University | Hon. Elbert C. Atilano, Sr.; Dr. Ryan Mark S. Molina; Dr. Jake Lauren S. Mercado |
| April 10, 2026 | 2:00 PM | Meeting with different tournament local coordinators per sport events | Accreditation Room, STI West Negros University | Hon. Elbert C. Atilano, Sr.; Dr. Jake Lauren S. Mercado |
| April 10, 2026 | 9:00 AM | NPG Negros 2026 Executive Committee Meeting | Accreditation Room, STI West Negros University | Rev. Fr. Vicente L. Uy, SVD; Dr. Ryan Mark S. Molina; Mr. Laureano C. Santos |
| April 10, 2026 | 10:00 AM | National PRISAA Executive Committee Meeting | STI West Negros University Board Room | Rev. Fr. Vicente L. Uy, SVD; Dr. Ryan Mark S. Molina; Mr. Laureano C. Santos |
| April 11, 2026 | 2:00 PM | National Board of Trustees Meeting | Teodoro Hall, STI West Negros University, Bacolod City | Rev. Fr. Vicente L. Uy, SVD; Dr. Ryan Mark S. Molina; Dr. Jake Lauren S. Mercado |
| April 11, 2026 | 8:30 AM | Site inspections of playing venues and billeting centers | Respective venues and billeting centers | Different venue coordinators and billeting center coordinators |
II. Pre-Competition Activities (Main Activities)
| Date | Time | Activities | Venue | Responsible Officer |
|---|---|---|---|---|
| May 4-5, 2026 | 7:25 AM | Arrival of the National Technical Secretariat (20 persons) | Bacolod-Silay Airport / by land trip | Hon. Elbert C. Atilano, Sr.; Dr. Jake Lauren S. Mercado; Host Welcome Committee |
| May 5, 2026 | 7:00 AM to 2:00 PM | Arrival of the Tournament and Assistant Tournament Directors and National Sports Media | Bacolod-Silay Airport / by land trip | Hon. Elbert C. Atilano, Sr.; Dr. Jake Lauren S. Mercado; Members of the Arrival Committee |
| May 5, 2026 | 4:00 PM to 6:00 PM | Meeting and briefing with Tournament Directors and lecturer on the refresher course for host TO | Teodoro Hall, STI West Negros University, Bacolod City | Hon. Elbert C. Atilano, Sr.; Dr. Jake Lauren S. Mercado; National Technical Secretariat |
| May 6-8, 2026 | 8:00 AM to 5:00 PM | PSC-PRISAA-NSA refresher course, seminar-workshop, and accreditation of all local technical officials who will officiate at the 2026 NPG | STI West Negros University Gymnasium and respective assigned venues | Hon. Elbert C. Atilano, Sr.; Comm. Edward L. Hayco; Dr. Ryan Mark S. Molina; PRISAA National Technical Staff TD and ATD NSA and LTOs |
| May 7-8, 2026 | 7:00 AM to 10:00 PM | Arrival of other PRISAA national board and officials; arrival of Luzon, Visayas, and Mindanao delegations | Bacolod-Silay Airport | Dr. Ryan Mark S. Molina; Host Welcome Committee; Ms. Erica Angelica Galas |
| May 7, 2026 | 8:00 AM to 8:00 PM | General technical rehearsal for the opening ceremony | PANAAD Park and Sports Complex | Host Organizing Committee |
| May 8, 2026 | 6:00 AM to 2:00 PM | Arrival of national and regional PSA media | Bacolod-Silay Airport and by land trip | Hon. Elbert C. Atilano, Sr.; Dr. Jake Lauren S. Mercado; Host Welcome Committee |
| May 8, 2026 | 2:00 PM to 6:00 PM | General technical and solidarity meeting of TDs, venue coordinators, coaches, assistant coaches, team managers, regional executive directors, and heads of delegations; orientation for Mutya, Vocal Solo, Vocal Duet, Oration, and PRISAAyawan | STI West Negros University Gym | Hon. Elbert C. Atilano, Sr.; Dr. Ryan Mark S. Molina; Members of the National Board; Dr. Jake Lauren S. Mercado; Host Pageant, Academic & Socio-Cultural Committees; All Academic & Socio-Cultural Coaches & Trainers |
| May 8, 2026 | 1:00 PM to 5:00 PM | Withdrawal of sports supplies and equipment and final preparation of the different playing venues | Different playing venues | Assistant Tournament Directors and utility and support personnel |
| May 8, 2026 | 6:00 PM to 8:00 PM | Governor's Night | Provincial Capitol Lagoon | Office of the Provincial Governor, Province of Negros Occidental; PRISAA National Board and National Officials; Delegation Officials (20/Region); VIP visitors |
| May 9, 2026 | 8:00 AM to 9:30 AM | Press Conference | Function Hall, San Sebastian Cathedral, Bacolod City | Dr. Ryan Mark S. Molina; Local and National Press |
| May 9, 2026 | 9:30 AM to 10:30 AM | Mass | San Sebastian Cathedral, Bacolod City | Local Host Committee |
| May 9, 2026 | 1:00 PM | National Board Meeting | Function Hall, San Sebastian Cathedral, Bacolod City | PRISAA National Board and National Officials |
| May 9, 2026 | 3:30 PM to 5:00 PM | Assembly time for the athletic parade | PANAAD Park and Sports Complex | Parade Committee and Host Committee |
| May 9, 2026 | 5:00 PM to 6:00 PM | Athletic Parade | PANAAD Park and Sports Complex | Parade Committee and Host Committee |
| May 9, 2026 | 6:00 PM to 8:00 PM | Opening Ceremony. Reminder: all athletic managers and regional executive directors should ensure athletes and officials attend and complete the Opening Ceremony protocol. | PANAAD Park and Sports Complex | Opening, Parade Committee and Host Committee |
| May 9, 2026 | 8:00 PM | Batang PRISAA Party with fireworks display | PANAAD Park and Sports Complex | Opening Committee |
III. Competition Proper (May 10-May 15, 2026 up to 12:00 noon only)
| Date | Time | Activities | Venue | Responsible Officer |
|---|---|---|---|---|
| May 10, 2026 | 7:00 AM to 10:00 PM | Start of game proper for all sports events (elimination round) | Respective designated venues | Hon. Elbert C. Atilano, Sr.; NED Tournament Directors, ATDs and Technical Officials |
| May 10, 2026 | 8:00 AM to 5:00 PM | Blockings / rehearsals for PRISAAyawan, Vocal Solo, and Vocal Duet | STI West Negros University Gymnasium | Socio-Cultural Committee |
| May 10, 2026 | 6:00 PM to 9:00 PM | Mayor's Night | Bacolod City Government Center | PRISAA National Board and National Officials; Delegation Officials (20/Region); VIP visitors |
| May 11, 2026 | 7:00 AM to 10:00 PM | Game proper for all sports events (elimination round) | Respective venues | Hon. Elbert C. Atilano, Sr.; NED Tournament Directors, ATDs and Technical Officials |
| May 11, 2026 | 8:00 AM to 2:00 PM | Dancesport Competition | Bacolod City College Activity Center | Tournament Directors and Technical Officials |
| May 11, 2026 | 2:00 PM to 4:00 PM | PRISAAyawan | STI West Negros University Gymnasium | Socio-Cultural Committee |
| May 11, 2026 | 4:00 PM to 7:00 PM | Vocal Solo and Vocal Duet | STI West Negros University Gymnasium | Socio-Cultural Committee |
| May 12, 2026 | 8:00 AM to 10:00 PM | Game proper for all sports (elimination round) | Respective venues | Hon. Elbert C. Atilano, Sr.; NED Tournament Directors and Technical Officials |
| May 12, 2026 | 8:00 AM to 5:00 PM | Gymnastics | Bacolod City College Activity Center | Tournament Director and Technical Officials |
| May 12, 2026 | 9:00 AM to 11:00 AM | Academic Competition - Oration | Teodoro Hall, STI West Negros University | Academic Competition Committee |
| May 12, 2026 | 2:00 PM to 4:00 PM | Academic Competition - Brain Masters | SBE, STI West Negros University | Academic Competition Committee |
| May 13, 2026 | 8:00 AM to 10:00 PM | Game proper for all sports (elimination round) | Respective venues | Hon. Elbert C. Atilano, Sr.; NED Tournament Directors and Technical Officials |
| May 13, 2026 | 6:00 PM to 9:00 PM | Mutya ng PRISAA | STI West Negros University Gymnasium | Socio-Cultural Committee |
| May 14, 2026 | 8:00 AM to 5:00 PM | Game proper for all sports (cross-over / quarter finals) | Respective venues | Hon. Elbert C. Atilano, Sr.; NED Tournament Directors and Technical Officials |
| May 14, 2026 | 8:00 AM to 6:00 PM | City Tour (rested / eliminated teams) | City Tourism / Province major destinations | TM Student Volunteers; City / Provincial Tourism Office |
| May 15, 2026 | 8:00 AM to 12:00 NN | Game proper for all sports (semi-finals and finals) | Respective venues | Hon. Elbert C. Atilano, Sr.; NED Tournament Directors and Technical Officials |
| May 15, 2026 | 2:00 PM | Closing and awarding of diploma of completion (refresher course) | STI West Negros University Gymnasium | Prof. Elbert C. Atilano, Sr.; Technical Committee; Tournament Directors; Technical Officials |
| May 15, 2026 | 4:00 PM | Closing Ceremony and Turn-over Ceremony (next host city: Zamboanga) | STI West Negros University Gymnasium | Dr. Ryan Mark S. Molina; Mayor and Governor; Regional Presidents; Closing Committee |
IV. Post Activities (Culmination Activities)
| Date | Time | Activities | Venue | Responsible Officer |
|---|---|---|---|---|
| May 16, 2026 | 8:00 AM to 5:00 PM | City Tour | City tourist major destinations | City Tourism Office |
| May 16, 2026 | 8:00 AM to 5:00 PM | President's and NIR PRISAA Thanksgiving Day | Mt. Bukal Resort and Wildlife Sanctuary | Dr. Ryan Mark S. Molina |
| May 16, 2026 | 6:00 PM | Home-Sweet-Home (sending-off of regional delegations) | Respective billeting venues | All concerned in coordination with the host |
Cultural / Academic Venues
| Event | Venue / Location | Playing Dates | Tournament Coordinator | Event Director / Assistant Event Coordinator |
|---|---|---|---|---|
| Vocal Solo & Duet | STI West Negros University Gymnasium, Burgos Street, Barangay Villamonte, Bacolod City | May 11, 2026, 2:00 PM-7:00 PM | John New Year Valencia 0968 430 3588 | John New Year Valencia 0968 430 3588 |
| PRISAAyawan | STI West Negros University Gymnasium, Burgos Street, Barangay Villamonte, Bacolod City | |||
| Mutya ng PRISAA | STI West Negros University Gymnasium, Burgos Street, Barangay Villamonte, Bacolod City | May 13, 2026, 6:00 PM-9:00 PM | ||
| Oration | Teodoro Hall, STI West Negros University, Burgos Street, Barangay Villamonte, Bacolod City | May 12, 2026, 9:00 AM-11:00 AM | Kim Joshua Diaz 0920 502 9722 | Kim Joshua Diaz 0920 502 9722 |
| Brain Masters | Teodoro Hall, STI West Negros University, Burgos Street, Barangay Villamonte, Bacolod City | May 12, 2026, 2:00 PM-4:00 PM |
Team Sports Venues
| Sports / Event | Venue / Location | Playing Dates | Tournament Coordinator | Tournament Director / Asst. TD |
|---|---|---|---|---|
| Baseball Men/Boys | Carlos Hilado Memorial State University, Alijis Campus Baseball Field, 102 St., Greenplains Subdivision, Barangay Alijis, Bacolod City | May 10-14, 2026 | Jose A. Librodo 0991 471 2810 | Roland Siacor 0961 124 9168 |
| Basketball 5x5 Men | Colegio San Agustin-Bacolod Gymnasium, BS Aquino Drive, Bacolod City | May 10-15, 2026 | Christopher M. Lofranco 0917 814 3194 | Emmanuel G. Faraon 0949 860 0845 |
| Basketball 5x5 Women | Multi-Purpose Center, Barangay Vista Alegre, Bacolod City | May 10-15, 2026 | ||
| Basketball 5x5 Boys | SM Skyhall, Rizal Street, Reclamation Area, Bacolod City | May 10-15, 2026 | ||
| Basketball 5x5 Girls | Bacolod City National High School (BCNHS), Bacolod City | May 10-15, 2026 | ||
| Basketball 3x3 Reserve (bad weather) | University of Negros Occidental-Recoletos Gymnasium | |||
| Basketball 3x3 Men/Women/Boys/Girls | University of Negros Occidental-Recoletos Open Court, 51 Lizares Avenue, Bacolod City | May 10-15, 2026 | Wilbert M. Culanag 0998 392 1262 | Elisa A. Villaver 0977 688 2122 |
| Beach Volleyball Men/Boys | Panaad Sports Complex Beach Volleyball Courts, Barangay Mansilingan, Bacolod City, Negros Occidental | May 10-15, 2026 | Roger A. Banzuela 0928 878 8746 | |
| Beach Volleyball Women/Girls | Panaad Sports Complex Beach Volleyball Courts, Barangay Mansilingan, Bacolod City, Negros Occidental | May 10-15, 2026 | Roger A. Banzuela 0928 878 8746 | |
| Football Men | Christopher State North Football Hub, across Ayala District Mall, Talisay City, Negros Occidental | May 10-15, 2026 | Jeffrey Velez 0908 231 3790 | William K. Filoteo 0917 126 0968 |
| Football Boys | Manuel Y. Torres Sports Center, Bago City, Negros Occidental | May 10-15, 2026 | Victor Michael F. Guadalupe 0910 255 1713 | Erwin G. Pelayo 0966 401 9457 |
| Sepaktakraw M/W/B/G | Manuel Y. Torres Memorial Coliseum and Cultural Center, Barangay Poblacion, Bago City, Negros Occidental | May 10-15, 2026 | Tony Oquindo 0956 228 2956 | Paulo M. Tabirara 0992 485 9637 |
| Softball W/G | Bacolod City National High School Open Field, P. Hernandez Street Extension, Barangay Taculing, Bacolod City | May 10-15, 2026 | Janus Dumaran 0919 620 7753 | Nestor L. Bello 0947 792 9125 |
| Volleyball Women/Girls | University of St. La Salle Volleyball Courts, La Salle Avenue, Barangay Villamonte, Bacolod City | May 10-15, 2026 | ||
| Volleyball Men/Boys | Panaad Park and Sports Complex, Negros Occidental Multi Sports Gym, Barangay Mansilingan, Bacolod City | May 10-15, 2026 |
Individual / Dual Sports Venues
| Sports / Event | Venue / Location | Playing Dates | Venue Coordinator | Tournament Director |
|---|---|---|---|---|
| Archery M/W/B/G | The Central District Football Pitch, Barangay Mandalagan, Bacolod City | May 10-14, 2026 | Ally J. Paceno 0942 639 3646 | Steve A. DeSosa 0905 907 3889 |
| Athletics M/W/B/G | Panaad Park and Sports Complex Track Oval, Barangay Mansilingan, Bacolod City, Negros Occidental | May 10-15, 2026 | Ma. Elena Roma 0915 892 6244 | Flordeliza Carreon 0956 759 2696 |
| Badminton M/W/B/G | The United Shuttlers Badminton Center, Lopue's South Square, Barangay Tangub, Bacolod City | May 10-15, 2026 | Jay Biñas 0954 357 8169 | Ma. Judith C. Brosula 0922 787 3513 |
| Billiards M/W/B/G | The Forth Billiard Hall, B.S. Aquino Drive, Capitol Shopping Center, Bacolod City | May 10-14, 2026 | Leofil Tan 0994 204 3805 | Hermes C. Dela Cruz 0960 679 8473 |
| Boxing M/W/B/G | ABAP Boxing Gym, Barangay Poblacion, Bago City, Negros Occidental | May 10-14, 2026 | Guillermo Retiban, Jr. 0910 093 1328 | Jesus V. San Esteban, Jr. 0939 863 8957 |
| Chess M/W/B/G | SBE Library, STI West Negros University, Burgos Street, Barangay Villamonte, Bacolod City | May 10-15, 2026 | Leo L. Romitman 0917 721 9094 | Ronnie M. Tabudlong 0956 689 6657 |
| Dancesport | Bacolod City College Gym, Taculing Road, Barangay Taculing, Bacolod City | May 10-11, 2026 (including rehearsal) | Dannie Joy I. Martinez 0949 975 6959 | Julie Flintham Elenieta A. Capacio 0960 699 0665 |
| Gymnastics M/W/B/G | Bacolod City College Gym, Taculing Road, Barangay Taculing, Bacolod City | May 13-15, 2026 | May Castillo 0995 629 0639 | Ma. Shielito N. Gonzales 0945 413 4007 |
| Karatedo M/W/B/G | Atrium, Event Center, SM City Bacolod, Rizal Street, Reclamation Area, Bacolod City | May 10-12, 2026 | Romelo Allesa 0960 882 4658 | Otto S. Antao, Sr. 0917 723 0695 |
| Swimming M/W/B/G | Panaad Park and Sports Complex, Barangay Mansilingan, Bacolod City, Negros Occidental | May 10-13, 2026 | Junjun Dejilla 0933 825 6635 | Richard G. Luna 0998 852 3457 |
| Table Tennis M/W/B/G | St. Scholastica's Academy, La Salle Avenue, Barangay Mandalagan, Bacolod City | May 10-15, 2026 | Stephen Andrew Timson 0967 178 7897 | Daniel A. Deleniana 0995 167 1401 |
| Taekwondo M/W/B/G | Atrium, Event Center, SM City Bacolod, Rizal Street, Reclamation Area, Bacolod City | May 10-14, 2026 | Harny Tabuada 0905 556 8229 | Emma D. Bonyad 0962 072 1909 |
| Tennis Men/Boys | Helvetia Tennis Court, Helvetia Heights Subdivision, Bacolod City | May 10-15, 2026 | Rollie O. Mijares 0963 232 4877 | Tomas Falcis 0922 734 8297 |
| Tennis Women/Girls | NOTA, Panaad Park and Sports Complex, Barangay Mansilingan, Bacolod City, Negros Occidental | May 10-15, 2026 | Rollie O. Mijares 0963 232 4877 | Tomas Falcis 0922 734 8297 |
| Weightlifting M/W/B/G | STIWNU Students' Activity Center, Burgos Street, Barangay Villamonte, Bacolod City | May 10-14, 2026 | Dr. Jake Lauren Mercado 0969 521 5878 | Alfonsito P. Aldanete 0917 932 2755 |
Billeting and Accommodation
| Delegation | Composition | Billeting Centers | Address | Distance from CSC | Name of Principal / Contact | No. of Delegation |
|---|---|---|---|---|---|---|
| LUZON AREA | 3,626 | |||||
| Region I (Ilocos Region) | Ilocos Norte, Ilocos Sur, La Union, and Pangasinan | Andres Bonifacio Elementary School 1 | 19th Aguinaldo Street, Bacolod City, 6100 Negros Occidental | 1.5 to 2 kilometers; a short 5-10 minute drive | Dr. Nimfa T. Tenefrancia | 272 |
| Region II (Cagayan Valley) | Batanes, Cagayan, Isabela, Nueva Vizcaya, Quirino | Sum-ag National High School | San Juan Street, Barangay Sum-ag, Bacolod City, 6100 Negros Occidental | 10.5 kilometers; approximately 18 to 25 minutes by car depending on traffic | Dr. Warlito D. Rosareal; Angel Liboon 0928 872 0431 / 0927 844 5990 | 401 |
| Region III (Central Luzon) | Aurora, Bataan, Bulacan, Nueva Ecija, Pampanga, Tarlac, and Zambales | Rodolfo A. Medel Sr. Elementary School | Dimasalang Road, Barangay Tangub, Bacolod City, Negros Occidental | 7 to 9 kilometers; around 15 to 25 minutes travel time | Maria Fe. Toledo; Rhix Vaez 0994 484 2699; Salvador De Luna 0991 446 1534 | 645 |
| Region IV-A (CALABARZON) | Cavite, Laguna, Batangas, Rizal, Quezon | Mansilingan Agro-Industrial High School | Corner Concordia St., Brgy. Mansilingan, Bacolod City, Negros Occidental | 5 to 7 kilometers; approximately 15 to 20 minutes | Paldo Magbanua 0947 209 5152; Arlan Sitaca 0995 394 9748 | 641 |
| Region IV-B (MIMAROPA) | Marinduque, Occidental Mindoro, Oriental Mindoro, Palawan, Romblon | Luisa Medel National High School | Ramylu Drive, Barangay Tangub, Bacolod City, 6100 Negros Occidental | 6 to 7 kilometers; about 15 to 20 minutes | Sir Pedreia 0960 537 0595 | 512 |
| Region V (Bicol Region) | Albay, Camarines Norte, Camarines Sur, Catanduanes, Masbate, Sorsogon | Mariano G. Medalla Integrated School | Araneta Street, Barangay Pahanocoy, Bacolod City, 6100 Negros Occidental | 6 to 7 kilometers; around 15 to 20 minutes | Cecilia Bergantin 0917 104 5965 / 0942 974 1023 | 809 |
| CAR (Cordillera Administrative Region) | Abra, Apayao, Benguet, Ifugao, Kalinga, Mountain Province | Education and Training Center School II | P. Hernaez Street, Brgy. 36, Bacolod City | 1.5 to 2 kilometers; typically a 5-10 minute drive | Ashter Jean Saril | 346 |
| VISAYAS AREA | 2,127 | |||||
| Region VI (Western Visayas) | Aklan, Antique, Capiz, Guimaras, Iloilo, Negros Occidental | Bacolod City National High School | P. Hernaez Extension, Brgy. Taculing, Bacolod City, 6100 Negros Occidental | 2 to 3 kilometers; typically 10-15 minutes by car or jeepney | Richard Gelangre; Ms. Vicky 0998 496 2326 | 720 |
| Region VII (Central Visayas) | Bohol, Cebu, Negros Oriental, Siquijor | Antonio L. Jayme Elementary School | Alijis-Murcia National Road, Brgy. Mansilingan, Bacolod City, Negros Occidental | About 2 minutes away from nearby landmarks | Christina Gemora 0922 334 7306; Rey Lucas 0960 591 4891 | 656 |
| Region VIII (Eastern Visayas) | Biliran, Eastern Samar, Leyte, Northern Samar, Samar, Southern Samar | Education and Training Center School III | Rosario St., Bacolod, 6100 Negros Occidental | 1.5 to 2 kilometers; about 5-10 minutes by jeepney or taxi | Ma. Fe Toledo | 251 |
| NIR (Negros Island Region) | Bacolod City, Dumaguete City, and the entire Negros Island | Luis Hervias National High School | Hervias 2 Rd, Villamonte, Bacolod, 6100 Negros Occidental | 1.5 to 2.5 kilometers; usually 5-10 minutes | Herbert Tecson; Jeomar Corlador 099 677 3696 | 500 |
| MINDANAO AREA | 2,508 | |||||
| Region IX (Western Mindanao) | Zamboanga del Norte, Zamboanga del Sur, Zamboanga City, Zamboanga Sibugay, Pagadian City, Dipolog City, and Isabela City | Negros Occidental High School | Araneta-Hernaez Streets, Barangay 39, Bacolod City, 6100 Negros Occidental | 2 to 3 kilometers; about 5-10 minutes by car or jeepney | Josette Terrora | 545 |
| Region X (Northern Mindanao) | Bukidnon, Camiguin, Lanao del Norte, Misamis Occidental, Misamis Oriental | Jose Torres Elementary School | Magsaysay Avenue (J.R. Torres Avenue), Barangay Singcang-Airport, Bacolod City, 6100 Negros Occidental | 4 to 5 kilometers; generally 10-15 minutes by vehicle via C.L. Montelibano Avenue | Caridad Eliera; Joseneto Maguilan 0915 322 6409 | 471 |
| Region XI (Southern Mindanao) | Compostela Valley, Davao del Norte, Davao del Sur, Davao Oriental | Education and Training Center School I | Yulo Street, Barangay 16, Bacolod City, Negros Occidental | 1.5 to 2.5 kilometers; typical 5-10 minute ride | Riggi L. Lachica | 478 |
| Region XII (Central Mindanao) | SOCCSKSARGEN: South Cotabato, Cotabato, Sultan Kudarat, Sarangani, and General Santos City | Corazon Locsin Elementary School | 119 Fr. Gratian Murray AFSC Street, Barangay Villamonte, Bacolod City, 6100 Negros Occidental | 1.5 to 2 kilometers; typically 5-10 minutes by car or jeepney | Solyma Dela Cruz; Jatnel Corlador 0993 387 1462 | 572 |
| Region XIII (CARAGA) | Agusan del Norte, Agusan del Sur, Dinagat Islands, Surigao del Norte, Surigao del Sur | Handumanan Elementary School 2 | Brgy. Handumanan, Bacolod City, Negros Occidental | 7 to 9 kilometers; 20-30 minutes via Bacolod Circumferential Rd / Alijis Rd | Leo Soralbo 0919 252 7682 | 251 |
| BARMM (Bangsamoro Autonomous Region in Muslim Mindanao) | Basilan, Lanao del Sur, Maguindanao, Shariff Kabunsuan, Sulu, Tawi-Tawi | Alfredo Montelibano Sr. Elementary School | Fr. Gratian Murray AFSC Street, Bacolod City, 6100 Negros Occidental | 2 to 3 kilometers; about 5-10 minutes by car | Dr. Marissa Joernaldo; Rodalyn Bertuldo 0919 356 6027 | 191 |
| Sub-Total | 8261 | |||||
| Other Officials | 718 | |||||
| National Board / Officers & Guest | 23 | |||||
| N-Administrative Officials | 6 | |||||
| N-Technical Secretariat | Circle Inn Hotel & Suites | Wonder D. Sultan 0917 300 3831 | 20 | |||
| TDs and ATDs | 82 | |||||
| Regional Technical Officials | 78 | |||||
| Host Tech. Officials | Rizal Elementary School | Pedro Crispe Jr. | 473 | |||
| Mutya & Other Guest | Respective Delegation | 30 |
Note: Billeting assignment is subject to change depending on final delegation numbers and operational requirements such as kitchen and other support needs.
Schedule of games may be changed depending on the final entry submitted by the respective regions during the Technical Meeting. All concerned shall be notified if there are changes made in the schedule of games.






