Athletics
Senior Men, Senior Women, Youth Boys, Youth Girls

Loading PRISAA content...
Division
Events(32)
Archive tally boards
Senior Men, Senior Women, Youth Boys, Youth Girls
Senior Men, Senior Women, Youth Boys, Youth Girls
Senior Men, Senior Women, Youth Boys, Youth Girls
Senior Men, Senior Women, Youth Boys, Youth Girls
Youth-A Boys, Youth-B Boys, Elite Men, Elite Women, Youth Girls
Senior Men, Senior Women, Youth Boys, Youth Girls
Senior Division, Youth Division
Youth/Junior and Senior divisions
Tertiary and Secondary divisions
Senior Men, Senior Women, Youth Boys, Youth Girls
Senior, Youth
Senior Men, Senior Women, Youth Men, Youth Women, Poomsae
Senior Men, Senior Women, Youth Boys, Youth Girls
Senior Men, Senior Women, Youth Boys, Youth Girls
Detailed records
| Medal | Participant | Region |
|---|---|---|
| Gold | 2 | REGION J-CENTRAL LUJUN |
| Gold | AGGUEBAN, ALDRICH A. | CAR (Cordillera Administrative Region) |
| Gold | CARBONELL, JOHN EDWARD B. | CAR (Cordillera Administrative Region) |
| Gold | DE VERA, JERGSY LEE P. | REGION J.CENTRAL LUJUN |
| Gold | DE VERA, JERSSY LEE P. | REGION III (Central Luzon) |
| Gold | DE VERA, JERSSY LEE P. | REGION J-CENTRAL LUJUN |
| Gold | DE VERA, JERSSY LEE P. | REGION J. CENTRAL LUCKUN |
| Gold | DE VERA, JERSSY LEE P. | RJJON 3-COUNTRAL LUZON |
| Gold | IGGA, RHIAN A. | REGION J-CENTRAL LUJUN |
| Gold | IGGA, RHJAN A. | REGION J. CENTRAL LUCKUN |
| Gold | IGGA, RHJAN A. | REGION J.CENTRAL LUJUN |
| Gold | ORINION, XYNOREX CHRIS D. | CAR (Cordillera Administrative Region) |
| Gold | ORNION, XYNDREX CHRIS D. | CAR (Cordillera Administrative Region) |
| Gold | QUITAN, JAYMARK G. | REGION J-CENTRAL LUJUN |
| Gold | QUITAN, JAYMARK G. | REGION J. CENTRAL LUCKUN |
| Gold | QUITAN, JAYMARK G. | REGION J.CENTRAL LUJUN |
| Gold | QUITO, YUAN CARLO M. | REGION J-CENTRAL LUJUN |
| Gold | QUITO, YUAN CARLO M. | REGION J. CENTRAL LUCKUN |
| Gold | QUITO, YUAN CARLO M. | REGION J.CENTRAL LUJUN |
| Gold | SUNAGAYSAY, ZIPH DAVID L. | REGION J.CENTRAL LUJUN |
| Gold | SUNMAGAYSAY, ZIPH DAVID L. | REGION J. CENTRAL LUCKUN |
| Gold | TUDAS, MARK JOSHUA S. | CAR (Cordillera Administrative Region) |
| Silver | AGGUEBAN, ALDRICH A. | REGION C. WESTERN VIRGINIA |
| Silver | BUENVENIDA, JILIAN CHRISTIAN E. | REGION C. WESTERN VIRGINIA |
| Silver | CORTEZ, RAVEN NICKO S. | REGION VI (Western Visayas) |
| Silver | CORTEZ, RAVEN NICKO S. | REGION VIII (Eastern Visayas) |
| Silver | ESCOLTA, JUNEL A. | REGION VI (Western Visayas) |
| Silver | ESCOLTA, JUNEL A. | REGION VIII (Eastern Visayas) |
| Silver | HERRERA, KEN RYZEN D. | CAR (Cordillera Administrative Region) |
| Silver | HERRERA, KEN RYZEN D. | CARR |
| Silver | PADERON, JOSEPH VENEDICT P. | REGION C. WESTERN VIRGINIA |
| Silver | SOLINAP, VICTOR EMMANUEL L. | REGION VI (Western Visayas) |
| Silver | SOLINAP, VICTOR EMMANUEL L. | REGION VIII (Eastern Visayas) |
| Silver | SOLINAP, VICTOR EMMANUEL L. | REGION C. WESTERN VIRGINIA |
| Silver | SUMAGAYSAY, ZIPH DAVID L. | REGION VI (Western Visayas) |
| Silver | SUMAGAYSAY, ZIPH DAVID L. | REGION VIII (Eastern Visayas) |
| Bronze | 4 | CAR (Cordillera Administrative Region) |
| Bronze | BALLESTEROS, LEVI A. | CAR (Cordillera Administrative Region) |
| Bronze | BLCHES, DJETHER M. | CAR (Cordillera Administrative Region) |
| Bronze | CANADILLA, CHRISTIAN JAMES. | REGION XI (Davao Region) |
| Bronze | CAPUA, HALEBERT DAVE | REGION III (Central Luzon) |
| Bronze | CARADILLA, CHRISTIAN JAMES | REGION XI (Davao Region) |
| Bronze | CARBONELL, JOHN EDWARD B. | CAR (Cordillera Administrative Region) |
| Bronze | IGGA, RHIAN A. | REGION III (Central Luzon) |
| Bronze | IGGAA, RHIAN A. | REGION III (Central Luzon) |
| Bronze | MOLINA, AIRAN ARONOEL D. | REGION III (Central Luzon) |
| Bronze | NOLINA, AFRAN ARONOEL D. | REGION III (Central Luzon) |
| Bronze | QUITO, YU AN CARLO M. | REGION III (Central Luzon) |
| Bronze | QUITO, YUAN CARLO M. | REGION III (Central Luzon) |
| Medal | Participant | Region |
|---|---|---|
| Gold | TBD | REGION III |
| Silver | TBD | REGION V |
| Bronze | TBD | CAR |
| Medal | Participant | Region |
|---|---|---|
| Gold | VILLA, SHIENE B. | REGION VI (Western Visayas) |
| Silver | VILLAN, JOCELYN F. | REGION VI (Western Visayas) |
| Bronze | ANDALANAO, CHRISTEL GAYLE E. | REGION 4-WESTERN MINDANAO |
| Medal | Participant | Region |
|---|---|---|
| Gold | TAGHAP, JOHN CHRISTIAN S. | REGION VI (Western Visayas) |
| Silver | DELOS SANTOS, JAN XAIRUS R. | REGION I (Ilocos Region) |
| Bronze | ALZAGA, ZIAN XANDER M. | REGION III (Central Luzon) |
| Medal | Participant | Region |
|---|---|---|
| Gold | BACANI, AINAH NICOLE T. | REGION II (Cagayan Valley) |
| Gold | BACANI, AINAH NICOLE T. | REGION III (Central Luzon) |
| Silver | DOMALANTA, GERLYN T. | REGION I (Ilocos Region) |
| Bronze | MELENDEZ, GINALIE P. | REGION I (Ilocos Region) |
| Medal | Participant | Region |
|---|---|---|
| Gold | PADERON, GHIANNE WHESLEY R. | REGION IV-A (CALABARZON) |
| Silver | YARIS, RONIE JR. N. | CAR (Cordillera Administrative Region) |
| Bronze | CEA, MIGUEL ANTONIO B. | REGION V (Bicol Region) |
| Medal | Participant | Region |
|---|---|---|
| Gold | GARMINO, GWEN S. | REGION V (Bicol Region) |
| Gold | GARMINO, GWEN S. | REGION V (Bicol Region) |
| Gold | LABIS, INA MARIE C. | REGION I (Ilocos Region) |
| Gold | VILLA, SHIENE B. | REGION VI (Western Visayas) |
| Silver | BILLANES, HYACINTH FAITH GABRIELLE P. | REGION XII (SOCCSKSARGEN) |
| Silver | GAJO, SABRINA MARIFEL L. | REGION V (Bicol Region) |
| Silver | VILLAN, JOCELYN F. | REGION VI (Western Visayas) |
| Bronze | ANDALAHAO, CHRISTEL GAYLE E. | REGION 4-WESTERN MINDANAO |
| Bronze | CUBATANGA, MA. ISABAEL D. | REGION V (Bicol Region) |
| Bronze | DIAZ, GWEN S. | REGION VII (Central Visayas) |
| Bronze | GUBATANGA, MA. ISABAEL D. | REGION V (Bicol Region) |
| Medal | Participant | Region |
|---|---|---|
| Gold | AGGUEBAN, ALDRICH A. | CAR (Cordillera Administrative Region) |
| Gold | AGGUEBAN, ALDRICH A. | GAR |
| Gold | CARBONELL, JOHN EDWARD B. | CAR (Cordillera Administrative Region) |
| Gold | CARBONELL, JOHN EDWARD B. | GAR |
| Gold | DE VERA, JERSSY LEE P. | REGION III (Central Luzon) |
| Gold | DE VERA, JERSSY LEE P. | REGION J-CENTRAL, LURUN |
| Gold | DE VERA, JERSSY LEE P. | REGION J. COUNTAL LUZUN |
| Gold | IGGA, RHIAN A. | REGION J-CENTRAL, LURUN |
| Gold | IGGA, RHIAN A. | REGION J. COUNTAL LUZUN |
| Gold | ORNION, XYNDREX CHRIS D. | CAR (Cordillera Administrative Region) |
| Gold | ORNION, XYNDREX CHRIS D. | GAR |
| Gold | QUITAN, JAYMARK G. | REGION J-CENTRAL, LURUN |
| Gold | QUITAN, JAYMARK G. | REGION J. COUNTAL LUZUN |
| Gold | QUITO, YU AN CARLO M. | REGION J-CENTRAL, LURUN |
| Gold | QUITO, YU AN CARLO M. | REGION J. COUNTAL LUZUN |
| Gold | SUMAGAYSAY, ZIPH DAVID L. | REGION J-CENTRAL, LURUN |
| Gold | TUDAS, MARK JOSHUA S. | CAR (Cordillera Administrative Region) |
| Gold | TUDAS, MARK JOSHUA S. | GAR |
| Silver | BUENVENIDA, JILIAN CHRISTIAN E. | REGION G. WESTERN VIEJAS |
| Silver | CORTEZ, RAVEN NICKO S. | REGION III (Central Luzon) |
| Silver | CORTEZ, RAVEN NICKO S. | REGION VIII (Eastern Visayas) |
| Silver | ESCOLTA, JUNEL A. | REGION III (Central Luzon) |
| Silver | ESCOLTA, JUNEL A. | REGION VIII (Eastern Visayas) |
| Silver | HERRERA, KEN RYZEN D. | GAR |
| Silver | PADERON, JOSEPH VENEDICT P. | REGION G. WESTERN VIEJAS |
| Silver | SOLINAP, VICTOR EMMANUEL L. | REGION III (Central Luzon) |
| Silver | SOLINAP, VICTOR EMMANUEL L. | REGION VIII (Eastern Visayas) |
| Silver | SQLINAP, VICTOR EMMANUEL L. | REGION G. WESTERN VIEJAS |
| Silver | SUMAGAYSAY, ZIPH DAVID L. | REGION III (Central Luzon) |
| Silver | SUMAGAYSAY, ZIPH DAVID L. | REGION VIII (Eastern Visayas) |
| Silver | SUMAGAYSAY, ZIPH DAVID L. | REGION G. WESTERN VIEJAS |
| Bronze | 4 | CAR (Cordillera Administrative Region) |
| Bronze | AGGUEBAN, ALDRICH A. | CAR (Cordillera Administrative Region) |
| Bronze | BALLESTEROS, LEVI A. | CAR (Cordillera Administrative Region) |
| Bronze | BILCHES, DJETHER M. | CAR (Cordillera Administrative Region) |
| Bronze | CAPUA, HALEBERT DAVE | REGION III (Central Luzon) |
| Bronze | CAPUA, HALEBERT DAVE | REGION VIII (Eastern Visayas) |
| Bronze | CARADILLA, CHRISTIAN JAMES | REGION XI (Davao Region) |
| Bronze | CARBONELL, JOHN EDWARD B. | CAR (Cordillera Administrative Region) |
| Bronze | IGGA, RHIAN A. | REGION III (Central Luzon) |
| Bronze | IGGA, RHIAN A. | REGION VIII (Eastern Visayas) |
| Bronze | MOLINA, AIRAN ARONDEL D. | REGION VIII (Eastern Visayas) |
| Bronze | MOLINA, AIRAN ARONOEL D. | REGION III (Central Luzon) |
| Bronze | QUITO, YU AN CARLO M. | REGION III (Central Luzon) |
| Bronze | QUITO, YU AN CARLO M. | REGION VIII (Eastern Visayas) |
| Medal | Participant | Region |
|---|---|---|
| Gold | CASUMPANG,ERICA FAYE M. | REGION XII (SOCCSKSARGEN) |
| Silver | DALAGAN,JENNY LERIO D. | REGION XI (Davao Region) |
| Bronze | GULOY,JCHAINE MYRRH D. | CAR (Cordillera Administrative Region) |
| Medal | Participant | Region |
|---|---|---|
| Gold | TBD | REGION VI |
| Silver | TBD | REGION VII |
| Bronze | TBD | NIR (Negros Island Region) |
| Medal | Participant | Region |
|---|---|---|
| Gold | CASUMPANG,ERICA FAYE M. | REGION XII (SOCCSKSARGEN) |
| Gold | SALARDA, ALEAH C. | REGION I (Ilocos Region) |
| Silver | BACANI, AINAH NICOLE T. | REGION III (Central Luzon) |
| Silver | DALAGAN,JENNY LERIO D. | REGION XI (Davao Region) |
| Bronze | GULOY,JCHAINE MYRRH D. | CAR (Cordillera Administrative Region) |
| Bronze | MELENDEZ, GINALEE P. | REGION I (Ilocos Region) |
| Medal | Participant | Region |
|---|---|---|
| Gold | TBD | REGION VI |
| Silver | TBD | REGION VI |
| Bronze | TBD | REGION IX |
| Medal | Participant | Region |
|---|---|---|
| Gold | ROSARIO, JOMEL MAE R. | REGION I (Ilocos Region) |
| Silver | VILLAN, JOCELYN F. | REGION VI (Western Visayas) |
| Bronze | SERANTES, JAIRA MAE G. | REGION IV-B (MIMAROPA) |
| Medal | Participant | Region |
|---|---|---|
| Gold | DELA CRUZ, MARIELA R.DOMALANTA, GERLYN T.FLORES, CHRISTINE F.MELENDEZ, GINALIE P.SALARDA, ALEAH C. | REGION I (Ilocos Region) |
| Gold | LITAN, KATLYN OLAIRE T. | REGION V (Bicol Region) |
| Silver | SALAS, ELISE | REGION V (Bicol Region) |
| Bronze | CAGILES, JANEL B. | REGION XI (Davao Region) |
| Bronze | HURREN, KIRSTY GRACE F.KATIPUNAN, ACEZIELL A.PANUELA, SHINE GRACE MARIE M.TASI, CHARMAIGNE NICOLE C. | REGION VIII (Eastern Visayas) |
| Medal | Participant | Region |
|---|---|---|
| Gold | LABIS, INA MARIE C. | REGION XIII (Caraga) |
| Silver | BILLANES, HYACINTH FAITH GABRIELLE P. | REGION XII (SOCCSKSARGEN) |
| Bronze | DIAZ, GWEN S. | REGION VII (Central Visayas) |
| Medal | Participant | Region |
|---|---|---|
| Gold | ARTUZ, ATHENA G. | BELGON IL CONTINENTAL VOLLEYBALL |
| Gold | DELA CRUZ, MARIELA R. | — |
| Gold | DELA CRUZ, MARIELA R. | REGION I (Ilocos Region) |
| Gold | DIAZ, GWEN S. | REGION VII (Central Visayas) |
| Gold | DOMALANTA, GERLYN T. | REGION I (Ilocos Region) |
| Gold | EBRADA, GEOFF GLENNON D. | REGION XII (SOCCSKSARGEN) |
| Gold | FLORES, CHRISTINE F. | REGION I (Ilocos Region) |
| Gold | GARRUPNO, GIVEN S. | — |
| Gold | GEMOLAJA, CHRISTAL FAITH D. | — |
| Gold | GRAFIL, ANGELIC KHATE R. | REGION III (Central Luzon) |
| Gold | JAMIAS, JORYL AUDREY B. / JUGADOR, WYNNETTE BEATRIZ B. / VILLANUEVA, LEIANNE A. | REGION XIII (Caraga) |
| Gold | JAMIAS, JORYL AUDREY B. / VILLANUEVA, LEIANNE A. | REGION XII (SOCCSKSARGEN) |
| Gold | JAMIAS, JORYL, AUDREY B. / JUGADOR, WYNNETTE BEATRIZ B. / VILLANUEVA, LEIANNE A. | REGION XII (SOCCSKSARGEN) |
| Gold | LIFAN, KATLYN GLAIRE T. | REGION II (Cagayan Valley) |
| Gold | LITAN, KATLYN CLAIRE T. | REGION V (Bicol Region) |
| Gold | LITAN, KATYNA CLAIRE T. | REGION V (Bicol Region) |
| Gold | MELENDEZ, GINALIE P. | REGION I (Ilocos Region) |
| Gold | PANUELA, SHINE GRACE MARIE M. | — |
| Gold | ROSARIO, JOMEL MAE R. | REGION I (Ilocos Region) |
| Gold | SALARDA, ALEAH C. | REGION I (Ilocos Region) |
| Gold | SALARDA, ALEAH C. | REGION I (Ilocos Region) |
| Gold | SUGUILON, GAEA FRANCE SCA J. | NIR (Negros Island Region) |
| Gold | UYGONGCO, KIRAP | REGION III (Central Luzon) |
| Gold | UYGONOCO, KIRA P. | — |
| Gold | VILLANUEVA, LEIANNE A. | REGION XII (SOCCSKSARGEN) |
| Gold | VILLANUEVA, LEJANNE A. | REGION XII (SOCCSKSARGEN) |
| Silver | BACANI, AINAH NICOLE T. | REGION III (Central Luzon) |
| Silver | BERTULFO, JOSEPH A. / JUGADOR, WYNNETTE BEATRIZ B. | REGION XII (SOCCSKSARGEN) |
| Silver | CASUMPANG, ERICA FAYE M. | REGION XII (SOCCSKSARGEN) |
| Silver | FLORES S, CHRISTINE F. | BELGON IL CONTINENTAL VOLLEYBALL |
| Silver | GABLES, JANEL B. | REGION I (Ilocos Region) |
| Silver | GADDI, DARNEL KIRSTEN D. | REGION III (Central Luzon) |
| Silver | GADDI, DARNEL KIRSTEN D. / LACANLAO, JUSTINE ADRIAN / FERNANDEZ, EHBRIELLE BINBIN | REGION III (Central Luzon) |
| Silver | GAODI, DARNEL KIRSTEN D. | REGION III (Central Luzon) |
| Silver | JUGADOR, WYNNETTE BEATRIZ B. | REGION XII (SOCCSKSARGEN) |
| Silver | LITAN, KATLYN CLAIRE T. | REGION V (Bicol Region) |
| Silver | MENDOZA, SABRINA N. | REGION V (Bicol Region) |
| Silver | ONG, LIMNNE THERESE M. | NIR (Negros Island Region) |
| Silver | SALAS, ELISE | REGION X (Northern Mindanao) |
| Silver | SALAS, EUSE | REGION III (Central Luzon) |
| Silver | VILLAN, JOCELYN F. | REGION V (Bicol Region) |
| Bronze | ALMODIENTE, CHEA MARIANE B. | REGION VI (Western Visayas) |
| Bronze | ASOR, JUDIEL ROUSE B. / RARO, JELINE ANTONETTE I. / MARQUEZ, NYA ATHENA A. | REGION V (Bicol Region) |
| Bronze | ASOR, JUDIEL ROUSE B. / RARO, JELINE ANTONETTE I. / MARQUEZ, YA ATHENA A. | REGION V (Bicol Region) |
| Bronze | BOLUTIC, SAMANTHA B. | REGION V (Bicol Region) |
| Bronze | CABLES, JANEL B. | REGION X (Northern Mindanao) |
| Bronze | DOMALANTA, GERLYN T. | REGION I (Ilocos Region) |
| Bronze | GULOY, JCHAINE MYRRH D. | CAR (Cordillera Administrative Region) |
| Bronze | HURREN, KIRSTY GRACE F. | REGION VI (Western Visayas) |
| Bronze | JAMIAS, JORRYL AUDREY B. | REGION XII (SOCCSKSARGEN) |
| Bronze | JAMIAS, JORYL AUDREY B. | REGION XII (SOCCSKSARGEN) |
| Bronze | KATIPUNAN, ACEZIELL A. | REGION VI (Western Visayas) |
| Bronze | LACANILAO, JUSTINE ADRIAN / FERNANDEZ, EHBRIELLE BINBIN | REGION III (Central Luzon) |
| Bronze | LAGUMBAY, QUENCY MRA G. | REGION XI (Davao Region) |
| Bronze | PANUELA, SHINE GRACE MARIE M. | REGION VI (Western Visayas) |
| Bronze | PENALOSA, GABRIELLE A. | NIR (Negros Island Region) |
| Bronze | SERANTES, JAIRA MAE G. | REGION IV-B (MIMAROPA) |
| Bronze | TASI, CHARMAIGNE NICOLE C. | REGION VI (Western Visayas) |
| Bronze | UYGONGGO, KORA P. | REGION I (Ilocos Region) |
| Medal | Participant | Region |
|---|---|---|
| Gold | TBD | CAR |
| Silver | TBD | REGION X |
| Bronze | TBD | CAR |
| Medal | Participant | Region |
|---|---|---|
| Gold | LABANZA, MARNEL MAY C. | NR |
| Silver | FRIAS, MARY ROSE S | REGION I (Ilocos Region) |
| Bronze | HORTILLAS, DEVINE B. | REGION III (Central Luzon) |
| Medal | Participant | Region |
|---|---|---|
| Gold | ZAMORA, MICHELLE D. | REGION VII (Central Visayas) |
| Silver | ZONIO, MICHELLE C. | REGION V (Bicol Region) |
| Bronze | SAYSAY, ANGEL MAE A. | CAR (Cordillera Administrative Region) |
| Medal | Participant | Region |
|---|---|---|
| Gold | ZANORA, MICHELLE D. | REGION VII (Central Visayas) |
| Silver | SAYSAY, ANGEL MAE A. | CAR (Cordillera Administrative Region) |
| Bronze | ZONIO, RIZEL C. | REGION VI (Western Visayas) |
| Medal | Participant | Region |
|---|---|---|
| Gold | MORANTE, SUMMER R. | REGION IV-A (CALABARZON) |
| Silver | VIRAL, MINJEL JOY O. | REGION IV-A (CALABARZON) |
| Bronze | ALVEZ, VYLETTE KAYE R. | REGION VII (Central Visayas) |
| Medal | Participant | Region |
|---|---|---|
| Gold | BELANORES, MONICA P.ADDALIND, CRISTALYN M.JUNIO, PRECIOUS, MAE F.TEORIMA, ANGELIE BVILLAR, JESSICA C.DOMALANTA, GEREMAE T | REGION I (Ilocos Region) |
| Gold | BUTAG, JASMIN C. | CAR (Cordillera Administrative Region) |
| Gold | DIAZ, CHRISTINE J. | REGION IV-A (CALABARZON) |
| Gold | JAMELLARIN, JASMIN S. | REGION & WESTERN VESKYAS |
| Gold | QUISAY, ROSABEL B.BELANDRES, MONICA P. | REGION V (Bicol Region) |
| Gold | ZAMORA, MICHELLE D. | REGION VII (Central Visayas) |
| Silver | BELANDRES, JANETH P.BORRES, RHEA MIE A.JAMELLARIN, JASMIN S.MARTINEZ, KEZHIA MAY B. | REGION III (Central Luzon) |
| Silver | BORRES, RHEA MIE A. | REGION VI (Western Visayas) |
| Silver | BUTAG, JASMIN C. | GAR |
| Silver | DEOCAMPO, CHARLAINE S. | REGION & CALABARZON |
| Silver | DOMOCUM, HAZEL C. | REGION XII (SOCCSKSARGEN) |
| Silver | MARTINEZ, KEZHIA MAY B.BORRES, RHEA MIE A. | REGION V (Bicol Region) |
| Silver | SARABOSING, JUMELUSA C.ADDALINO, CRISTALYN M.CASTILLO, ANGEL G | REGION I (Ilocos Region) |
| Silver | SAYSAY, ANGEL MAE A. | CAR (Cordillera Administrative Region) |
| Bronze | ALVARO, JERCEL ANN N.DEOCAMPO, CHARLAINE S.RIVERA, DAISY R.PELEGRIA, KAREN MAE C. | REGION IV-A (CALABARZON) |
| Bronze | BELANDRES, JANETH P. | REGION VIII (Eastern Visayas) |
| Bronze | GAZO, SANDY S. | REGION XII (SOCCSKSARGEN) |
| Bronze | LEDINA, JANINE A. | CAR (Cordillera Administrative Region) |
| Bronze | MORENO, MILCHAY N. | REGION XI (Davao Region) |
| Bronze | REPESO, JUDY GRACE E.TADARNO, KRISTINE C. | REGION VII (Central Visayas) |
| Bronze | ROXAS, SHAJRA MAY M. | REGION & BICOL |
| Bronze | VILLAR, JESSICA C.DOMALANTA, GEREMAE T | REGION I (Ilocos Region) |
| Bronze | ZONIO, MICHELLE C. | REGION V (Bicol Region) |
| Medal | Participant | Region |
|---|---|---|
| Gold | VILLAR, JESSICA C.DOMALANTA, GEREMAE TTEORIMA, ANGELIE BDELOS REYES, MARY ANN O | REGION I (Ilocos Region) |
| Silver | LIMAS, ANGELA L.ZONIO, RIZEL C.MARTINEZ, KEZHIA MAY B.JAMELLARIN, JASMIN S. | REGION III (Central Luzon) |
| Bronze | ESPLANA, WELIZA B.RIVERA, DAISY R.REQUIIRON, CHAMMY T.DEOCAMPO, CHARLAINE S. | REGION IV-A (CALABARZON) |
| Medal | Participant | Region |
|---|---|---|
| Gold | VIRAL, MINUEL JOY O. | REGION I (Ilocos Region) |
| Silver | MORANTE, SUMMER R. | REGION I (Ilocos Region) |
| Bronze | ALVEZ, VYLETTE KAYE R. | REGION VII (Central Visayas) |
| Medal | Participant | Region |
|---|---|---|
| Gold | ZONIO, RIZEL C. | REGION VI (Western Visayas) |
| Silver | DELOS REYES, MARY ANN O | REGION I (Ilocos Region) |
| Bronze | DOMILIES, SHEILA MAE S. | CAR (Cordillera Administrative Region) |
| Medal | Participant | Region |
|---|---|---|
| Gold | REPESO, JUDY GRACE E. | REGION VII (Central Visayas) |
| Silver | LEDINA, JANINE A. | CAR (Cordillera Administrative Region) |
| Bronze | JUSTOL, CHRISTINE JANE C. | REGION I (Ilocos Region) |
| Medal | Participant | Region |
|---|---|---|
| Gold | EVANGELISTA, ANTONIO JR. E. | NIR (Negros Island Region) |
| Silver | MERCADO, RAY CYRIL M. | REGION IV-A (CALABARZON) |
| Bronze | DEOCAMPO, CHRISTOPHER P. | REGION VI (Western Visayas) |
| Medal | Participant | Region |
|---|---|---|
| Gold | GUMARANG, ROSTUM A. | REGION II (Cagayan Valley) |
| Silver | MANILAY, JAN ARIS P. | REGION V (Bicol Region) |
| Bronze | CELESTE, KENT BRIAN D. | REGION I (Ilocos Region) |
| Medal | Participant | Region |
|---|---|---|
| Gold | ALMOGUERRA, KURT ANGEL A.SELDORA, HERGHEL S.MALINAO, FRED ANTHONY A.BURDAN, KENT PAUL Z. | REGION III (Central Luzon) |
| Gold | CALOLOT, JAVE B. | REGION XII (SOCCSKSARGEN) |
| Silver | DELA TORRE, JOSE FERNANDO B. | REGION VIII (Eastern Visayas) |
| Silver | MONDERO, JOLO D.GARCIA, GUHAN D.RANGES, RENIER JAY B.NARTE, ARIS S. | REGION I (Ilocos Region) |
| Bronze | CARMONA III, ROMEO A.LORETE, JONATHAN J.AGANAN, JAMES CARLO S.ARROYO, SCOOT NORBE M.RAMOS, JAY ARNIEL V. | REGION IV-A (CALABARZON) |
| Medal | Participant | Region |
|---|---|---|
| Gold | SELDORA, HERCHEL S.MALINAO, FRED ANTHONY A.SORIO, VAN JAY P.BURDAN, KENT PAUL ZFIEDACAN, HAILLIE JP S. | REGION VI (Western Visayas) |
| Bronze | LORETE, JONATHAN J. | REGION IV-A (CALABARZON) |
| Bronze | PANDI, JOHN LLOYD B.AGANAN, JAMES CARLO S.ARROYO, SCOOT NORBE M.ARQUIO, JHORENE G. | REGION IV-A (CALABARZON) |
| Medal | Participant | Region |
|---|---|---|
| Gold | BURDAN, KENT PAUL Z. | REGION I (Ilocos Region) |
| Silver | GARCIA, GUHAN D. | REGION I (Ilocos Region) |
| Bronze | JATICO, EDGAR JR. D. | REGION XII (SOCCSKSARGEN) |
| Medal | Participant | Region |
|---|---|---|
| Gold | MAHINAY, MARK A. | REGION VII (Central Visayas) |
| Silver | TASOY, MARK JAYDAN M. | REGION VI (Western Visayas) |
| Bronze | ARCELO, OSWALDO V. | REGION VII (Central Visayas) |
| Medal | Participant | Region |
|---|---|---|
| Gold | BURDAN, KENT PAUL Z. | REGION VI (Western Visayas) |
| Silver | GARCIA, GUHAN D | REGION I (Ilocos Region) |
| Bronze | ARROYO, SCOOT NORBE M. | REGION IV-A (CALABARZON) |
| Medal | Participant | Region |
|---|---|---|
| Gold | MAKILAN, JOVEN P. | NIR (Negros Island Region) |
| Silver | ARCELO, OSWALDO V. | REGION VII (Central Visayas) |
| Bronze | CABRADILLA, JOEMIL H. | REGION VI (Western Visayas) |
| Medal | Participant | Region |
|---|---|---|
| Gold | BALIBAD, ALJIMS CHRISTIAN A. | REGION VII (Central Visayas) |
| Silver | DULNUAN, DWIGHT V. | CAR (Cordillera Administrative Region) |
| Bronze | TIRAD, DHEE JAY U. | REGION II (Cagayan Valley) |
| Medal | Participant | Region |
|---|---|---|
| Gold | TASOY, MARK JAYDAN M. | REGION 4, WESTERN VISAYAS |
| Silver | DIZON, JHONN MARC A. | REGION VII (Central Visayas) |
| Bronze | SUSTENTO, JOHN MARK H. | NIR (Negros Island Region) |
| Medal | Participant | Region |
|---|---|---|
| Gold | ALBUERO, KEITH LAWRENCE I. | REGION 4, JALCALAJARZON |
| Gold | CORIMAO, JERONE G. | REGION V (Bicol Region) |
| Gold | DANIEL, JESSON M. | REGION XII (SOCCSKSARGEN) |
| Gold | DE GUZMAN, JOHN REY B. | REGION I (Ilocos Region) |
| Gold | LAWIC, ZACHARY W. | CAR (Cordillera Administrative Region) |
| Gold | MAHINAY, MARK A. | REGION VII (Central Visayas) |
| Silver | AJERO, ALDREN G. | REGION III (Central Luzon) |
| Silver | DE ASIS, REEZY JOHN H. | REGION VI (Western Visayas) |
| Silver | EULIN, CJAY D. | REGION VI (Western Visayas) |
| Silver | EVANGELISTA, ANTONIO JR. E. | NIR (Negros Island Region) |
| Silver | JOR, AIRU G. | REGION V (Bicol Region) |
| Silver | MEGUILO, CHRISTIAN JERALD C. | REGION VII (Central Visayas) |
| Bronze | AQUINO, BRANDON NOAH G. | REGION VII (Central Visayas) |
| Bronze | BALIBAD, ALJIMS CHRISTIAN A. | REGION VII (Central Visayas) |
| Bronze | CELZO JR., NARDO C. | REGION I (Ilocos Region) |
| Bronze | DIZON, JHONN MARC A. | REGION VII (Central Visayas) |
| Bronze | TIRAO, DHEE JAY U. | REGION II (Cagayan Valley) |
| Medal | Participant | Region |
|---|---|---|
| Gold | BURDAN, KENT PAUL Z. | REGION III (Central Luzon) |
| Silver | DELA CRUZ, JUSTIN P. | REGION VII (Central Visayas) |
| Bronze | CATULAY, FENZO KING S. | NIR (Negros Island Region) |
| Medal | Participant | Region |
|---|---|---|
| Gold | ROBILLOS, HART ANGELOV Q. | REGION III (Central Luzon) |
| Silver | CALOLOT, JAVE B. | REGION XII (SOCCSKSARGEN) |
| Bronze | BILDAN, AARON JAMES A. | REGION III (Central Luzon) |
| Medal | Participant | Region |
|---|---|---|
| Gold | SORIANO, ROMAN I R. | REGION- WESTERN VISAYAS |
| Silver | LICAYAN, KIM LORENZ C. | REGION VII (Central Visayas) |
| Bronze | NOVALLASCA, EUGENE B. | REGION V (Bicol Region) |
Published batch
INDIVIDUAL SPORTS RESULTS
Published batch
INDIVIDUAL SPORTS RESULTS